Room 2
Feb 4, 2026
10:00 AM12:30 PM
Value Creation Summit
- 10:00 AMValue Creation Summit | The big picture on value creation
- 10:20 AMValue Creation Summit | Digitalisation & Data
- 10:50 AMValue Creation Summit | How does the focus on value creation and enhanced ROI redefine traditional and impact investing — and why are these approaches converging?
- 11:20 AMValue Creation Summit | Sustainability
- 11:50 AMValue Creation Summit | Adopting agentic AI into portfolio operations
Room 1
Feb 4, 2026
10:00 AM12:30 PM
Venture & Growth Summit
- 10:00 AMVenture & Growth Summit | The big picture on venture and growth
- 10:15 AMVenture & Growth Summit | Broadening access to the world’s private companies
- 10:45 AMVenture & Growth Summit | How will VC adapt to its new reality?
- 11:15 AMVenture & Growth Summit | Is it back to the drawing board on what liquidity means for LPs in venture?
- 11:45 AMVenture & Growth Summit | Hot tickets: An outlook on AI, Mobility, Defence and Cybersecurity
Room 2
Feb 4, 2026
2:00 PM4:00 PM
Independent Sponsors Summit
- 2:00 PMIndependent Sponsors Summit | The big picture on independent sponsors
- 2:30 PMIndependent Sponsors Summit | Understanding the mechanics of deal-by-deal investments
- 3:00 PMIndependent Sponsors Summit | How independent sponsor deals work in practice
- 3:30 PMIndependent Sponsors Summit | What do investors need to consider?
Room 1
Feb 4, 2026
2:00 PM4:30 PM
Infrastructure Summit
- 2:00 PMInfrastructure Summit | Fireside Chat: The big picture on infrastructure
- 2:20 PMInfrastructure Summit | What part does infrastructure play in wealth portfolios?
- 3:00 PMInfrastructure Summit | Scrutinising the investment thesis around digital sovereignty
- 3:30 PMInfrastructure Summit | Mid-market infrastructure
- 4:00 PMInfrastructure Summit | How to invest in the energy transition theme