LP Congress Plenary Room
Sep 8, 2026
9:00 AM5:00 PM
LP Congress Plenary Room
- 9:00 AMLP Congress | Welcome to the LP Congress
- 9:10 AMLP Congress | Rethinking illiquidity, and active portfolio management
- 9:30 AMLP Congress | Views on asset allocation
- 9:50 AMLP Congress | What does a new era of partnership look like?
- 10:20 AMLP Congress | A safe pair of hands? Understanding the risk-return relationship in PE
- 10:40 AMLP Congress | How to manage the tension between primaries and secondaries
- 11:20 AMLP Congress | Morning Break
- 11:30 AMLP Congress | Benchmarking private debt returns
- 2:00 PMLP Congress | Engaging with GPs about the demands of retail and institutional capital
- 2:35 PMLP Congress | Where diversification goes next
- 3:10 PMLP Congress | Afternoon Break
- 3:25 PMLP Congress | Agentic allocators - the reality of AI implementation in LP investment offices
- 3:55 PMLP Congress | What’s in the CIO’s inbox?
- 4:25 PMLP Congress | The big summary
- 4:45 PMLP Congress | Closing Remarks
- 11:50 PMLP Congress | Private debt - the road to 2030
Breakout Room 3
Sep 9, 2026
9:00 AM4:30 PM
Workshops Day 1
- 9:00 AMWorkshop | Based on HEC PE Research: “The Performance Impact of Fund Level Credit Lines and what to do about it”
- 10:00 AMWorkshop | What is the likely impact of “Liberation Day” and other sources of Economic Policy Uncertainty on PE? And what are the implications for LPs and GPs
- 11:00 AMWorkshop | Background on HEC Paris Dow Jones PE Performance Rankings
- 12:00 PMWorkshop | Empowered by AI: Advanced Cash Flow Forecasting and Commitment Pacing for LPs
- 2:00 PMWorkshop | How to demonstrate in an objective and data-driven fashion to founders, top executives and employees of a target company that you are the best possible acquirer for their business? The Gottschalg Analytics PE Value Creator Score
- 3:00 PMWorkshop | Background on PERACS Alpha on the Bloomberg Terminal – Public Market Equivalent Masterclass PME
- 4:00 PMWorkshop | Risk adjusted Returns on PE – everyone talks about them, but how can you measure them, really?
Speakers:
OG
Oliver GOTTSCHALG
GOTTSCHALG ANALYTICSCEO
Summit Room 3
Sep 9, 2026
9:30 AM1:00 PM
Independent Sponsors Summit
- 9:30 AMIndependent Sponsors | Market Overview
- 9:40 AMIndependent Sponsors | How do you institutionalise the independent sponsor market?
- 10:10 AMIndependent Sponsors | US v Europe - trends to watch and what to expect, compare and contrast
- 10:40 AMIndependent Sponsors | How to run a capital raising process?
- 11:10 AMIndependent Sponsors | Networking Break
- 11:15 AMIndependent Sponsors | How to underwrite an ISP deal
- 11:40 AMIndependent Sponsors | Sector Table Talks
- 12:10 PMIndependent Sponsors | Is being an ISP a job for life?
Chairperson:
LS
Laura Shen
HEADWAY CAPITAL PARTNERSCo-Founder and Managing Partner
Plenary Room
Sep 9, 2026
9:30 AM5:00 PM
Plenary Room Day 1
- 9:30 AMWelcome to IPEM Global 2026
- 9:45 AMChair’s opening remarks
- 10:00 AMMastering the course
- 10:20 AMReady for take-off - Key PM themes for the AI-driven economic transformation cycle
- 10:40 AMIs private markets dancing to a new rhythm?
- 11:00 AMThe Next Frontier for Private Markets
- 11:20 AMAllocator outlook
- 11:50 AMRolling with the punches - how Europe and US mid-market fights on
- 12:20 PMBringing together public and private - culture clash or future blueprint?
- 12:40 PMGoing with the flows - balancing global exposure in 2027
- 2:00 PMPrivate markets on the frontline
- 2:30 PMWhat DNA does it take to thrive in the face of complexity?
- 3:00 PMBuilding the ultimate one-stop shop
- 3:30 PMRewiring the portfolio company
- 4:00 PMIlliquidity, it ain’t what it used to be
- 4:30 PMNew assets, new risks?
- 5:00 PMSoftware ate the world, now what?
- 5:30 PMClosing Remarks
Summit Room 2
Sep 9, 2026
10:00 AM5:00 PM
Infrastructure Summit
- 10:00 AMInfrastructure Summit | The big picture on infrastructure
- 10:15 AMInfrastructure Summit | Why the world is suddenly betting on infrastructure
- 10:45 AMInfrastructure Summit | How LPs build exposure to infrastructure: what is the right portfolio approach?
- 11:15 AMInfrastructure Summit | The Energy Transition Is Still On, But Battery Storage Is More Complicated Than It Looks
- 11:55 AMInfrastructure Summit | The energy transition thesis endures
- 12:35 PMInfrastructure Summit | Ask me anything on Infrastructure
- 2:00 PMInfrastructure Summit | Wired and Charged: ABL's Expanding Role in the Infrastructure and Energy Transition
- 2:30 PMInfrastructure Summit | The Infrastructure Behind the Infrastructure
- 3:00 PMInfrastructure Summit | What the Mid-Market Can Actually Do for You
- 3:30 PMInfrastructure Summit | Global infrastructure: Opportunity or obstacle course?
Summit Room 4
Sep 9, 2026
10:00 AM5:00 PM
Value Creation Summit
- 10:00 AMValue Creation | The big picture on value creation
- 10:15 AMValue Creation | Prove it! What are LPs demanding from the operational story?
- 10:45 AMValue Creation | Top of the strategic agenda - value creation enters the boardroom
- 11:25 AMValue Creation | The AI-powered portfolio - new partnerships between PE and LLMs
- 12:05 PMValue Creation Summit | Presentation
- 12:20 PMValue Creation | How to make exit preparation less complex and more predictable
- 2:00 PMValue Creation | Bain Capital Session
- 2:20 PMValue Creation | How GPs are guiding their workforce into the AI era
- 2:50 PMValue Creation | Case study: Procurement as a profit centre: the underrated lever that keeps delivering in a low-growth world
- 3:20 PMValue Creation | Case study: Beyond compliance - sustainability in value preservation/creation
- 3:50 PMValue Creation | Case study: To buy or to build, that is the question
- 4:20 PMValue Creation Summit | Case study: Sales and commercial excellence
Summit Room 1
Sep 9, 2026
10:00 AM1:00 PM
VC and Growth Summit
- 10:00 AMVC & Growth | The big picture on VC and growth
- 10:15 AMVC & Growth | Getting into the 1% club
- 10:45 AMVC & Growth | Rethinking the mindset of the single liquidity event
- 11:15 AMVC & Growth | Ask me anything on VC
- 11:45 AMVC & Growth | Why LPs want to be active partners, not back-seat investors
- 12:30 PMVC & Growth | How to back the best performing VC managers you’ve probably never heard of
Summit Room 3
Sep 9, 2026
2:00 PM5:25 PM
Emerging Manager Summit
- 1:00 PMEmerging Manager | Standing Lunch
- 2:00 PMEmerging Manager | Welcome note
- 2:05 PMEmerging Manager | Climbing the Summit - an emerging to established manager story
- 2:20 PMEmerging Manager | Meet the GP session 1
- 2:35 PMEmerging Manager | Emerging Managers, Defining Tomorrow's Private Equity Landscape
- 3:15 PMEmerging Manager | Networking Break
- 3:45 PMEmerging Manager | Emerging Manager Pulse
- 4:05 PMEmerging Manager | Meet the GP session 2
- 4:20 PMEmerging Manager | Emerging Managers: Convergence or Divergence Across the Atlantic?
- 5:00 PMEmerging Manager | Meet the GP session 3
- 5:15 PMEmerging Manager | Sagard Emerging Manager Award Ceremony
- 5:25 PMEmerging Manager | Networking Drinks
Summit Room 1
Sep 9, 2026
2:00 PM5:15 PM
Sovereignty Summit
- 2:00 PMSovereignty | What do we mean by sovereignty?
- 2:15 PMSovereignty | The big picture on sovereignty
- 2:35 PMSovereignty | How private capital fills the European defence gap
- 3:15 PMSovereignty | Ask me anything on sovereignty
- 3:45 PMSovereignty | How Private Debt is Pricing Sovereignty
- 4:15 PMSovereignty | Can Europe deliver a sovereign digital stack?
- 4:45 PMSovereignty | Energy security, transition and the race for critical resources
Chairperson:
JA
Jeffrey ALTMAN
Finadvice AGSenior Advisor
Breakout Room 3
Sep 10, 2026
9:00 AM4:30 PM
Workshops Day 2
- 9:00 AMWorkshop | Understanding value creation at the LP portfolio level
- 10:00 AMWorkshop | Aren't we all a little bit Top Quartile? The advantages of looking for "best in class" GPs instead
- 11:00 AMWorkshop | Machines at the gate: private markets allocators get ready to be disrupted by AI
- 12:00 PMWorkshop | Looking Beyond DPI - “How to gain insights from the unrealized portfolio into the capabilities of a fund manager”
- 4:00 PMWorkshop | Let’s talk about Risk: How to identify distinct skills to mitigate risk and guide companies through economic trouble in a GP’s track record
Speakers:
OG
Oliver GOTTSCHALG
GOTTSCHALG ANALYTICSCEO
Plenary Room
Sep 10, 2026
9:45 AM4:45 PM
Plenary Room Day 2
- 9:45 AMChair’s Remarks
- 10:00 AMWe need to talk about that vintage
- 10:30 AMCo-investments - sophistication over syndication
- 11:00 AMThe new economics of the GP
- 11:30 AMCatalytic capital in action
- 12:00 PMAre ESG frameworks fit for a fractured world?
- 12:30 PMWhat tomorrow’s private market investor expects
- 2:00 PMEvergreen funds - gamechanger or end game?
- 2:40 PMWho owns the future? Venture capital at its tipping point
- 3:00 PMFamily offices, the new institutional force
- 3:30 PMNext gen GPs
- 4:00 PMThe big picture
- 4:30 PMClosing Remarks
Summit Room 4
Sep 10, 2026
10:00 AM12:30 PM
AI Summit
- 10:00 AMAI | The big picture on AI investing
- 10:20 AMAI | Navigating the AI gold rush: How do LPs invest in the AI theme?
- 11:00 AMAI | Venture and growth: The AI opportunity in early focus
- 11:30 AMAI | The demand signal: Data centres and what they mean for infrastructure investors
- 12:00 PMAI | Powering AI: Can supply keep up with demand?
Summit Room 3
Sep 10, 2026
10:00 AM12:10 PM
Asia Pacific Summit
- 10:00 AMAsia Pacific | The big picture on Japan
- 10:20 AMAsia Pacific | Charting the course: How can LPs build exposure in Asia-Pacific
- 10:50 AMAsia Pacific | Where Will China’s Next Alpha Come From? And how do international LPs gain exposure to the next innovation cycle
- 11:30 AMAsia Pacific | Japan: The reform story private equity is finally writing
- 12:00 PMAsia Pacific | India: Too big to ignore, too complex to rush
Summit Room 1
Sep 10, 2026
10:00 AM4:30 PM
Private Debt Summit
- 10:00 AMPrivate Debt | The big picture on private debt
- 10:20 AMPrivate Debt | What a top private credit manager looks like tomorrow
- 10:50 AMPrivate Debt | Grab your compass - navigating the next credit cycle
- 11:20 AMPrivate Debt | Portfolio management for the future - due diligence, data and disclosure
- 12:20 PMPrivate Debt | Stuck in the middle with you - hybrid capital's moment
- 2:00 PMPrivate Debt | Direct lending - how to optimise mid-market origination in a crowded market
- 2:40 PMPrivate Debt | Private credit CLOs - a complex growth picture
- 3:10 PMPrivate Debt | Ask me anything on Private debt
- 3:40 PMPrivate Debt | Opportunistic Credit in a ‘Full-Cycle’ Environment: Stress, Turnaround and Growth
- 11:50 PMPrivate Debt | ABF at the crossroads - from capital filler to portfolio cornerstone
Chairperson:
NV
Nancy Vailakis
ANCRAM IRBDPrincipal
Summit Room 2
Sep 10, 2026
10:00 AM1:00 PM
Private Equity Summit
- 10:00 AMPrivate Equity | The big picture on private equity
- 10:20 AMPrivate Equity | Fireside chat
- 10:40 AMPrivate Equity | Buyouts - what top GPs see inside their deal pipelines
- 11:20 AMPrivate Equity | Ask me anything on private equity
- 11:40 AMPrivate Equity | What does a defensible asset look like in the face of AI disruption?
- 12:20 PMPrivate Equity | Is a new exit playbook needed?
Chairperson:
FM
Fay MARGO
BRACKENDALE CONSULTINGCEO
Summit Room 2
Sep 10, 2026
2:00 PM4:50 PM
Secondaries Summit
- 2:00 PMSecondaries | The big picture on secondaries
- 2:20 PMSecondaries | Specialisation in secondaries - what does it look like?
- 3:00 PMSecondaries | Ask me anything on secondaries
- 3:30 PMSecondaries | Liquidity, but who pays the price? A candid take on three tools in the toolkit
- 4:10 PMSecondaries | Would the IC vote for it?
Chairperson:
AJ
Annabelle Judd
CAMPBELL LUTYENSPartner
31 sessions
1
2